King Cove
|
![]() |
|
|
|
| Community Profile: | <- Back to Alaska Map |
|
||
| Location: | ||
| King Cove is located on the pacific side of the Alaska Peninsula. It is 18 miles southeast of Cold Bay and 625 miles southwest of Anchorage. It lies at approximately 55* 03'N Latitude and 162* 19' W Longitude. The area encompasses 2.9 sq. miles of land and 2.0 sq. miles of water. | ||
| History: | ||
| King Cove was founded in 1911 when Pacific American Fisheries built a salmon cannery there. Early settlers were Scandinavian, European and Aleut fishermen. 39.2% of the population are Natives. A federally recognized Native organization is located in the community. Scandinavians have historically influenced the cultural, economic and social structures. | ||
| Culture & Demographics: | ||
| King Cove is a mixed non-Native and Aleut community. During the April 1990 U.S. Census, there were 195 total housing units, and 51 of these were vacant. 276 jobs were estimated to be in the community. The official unemployment rate at that time was 1.8%. 24.0% of all adults were not in the work force. The median household income was $53,631, and 10.0% of residents were living below the poverty level. | ||
| Economy: | ||
| King Cove's economy depends almost completely on the year-round commercial fishing and seafood processing industries. The Peter Pan facility is one of the largest cannery operations under one roof in Alaska. 76 residents hold commercial fishing permits. Income is supplemented by subsistence activities. | ||
| Transportation: | ||
| King Cove is accessible only by air and sea. A State-owned airport is available. The State Ferry operates bi-monthly between May and October. The State Ferry and marine cargo services use one of three docks owned by Peter Pan Seafood's. A deep-water dock was completed in the spring of 1993. The harbor provides moorage for 90 boats, and is ice-free all year. A local priority is to construct a 22-mile road to Cold Bay. | ||
| Climate: | ||
| King Cove lies in the maritime climate zone. Temperatures range from .9 to 76. Snowfall averages 52 inches, and total annual precipitation is 33 inches. | ||
| Facilities, Utilities, Schools and Health Care: | ||
| Water is supplied by Ram Creek, with a sheetpile dam, which stores about 980,000 gallons of water. The City has received funding to develop a well field at Delta Creek All residents are connected to the piped water system. A piped sewage collection system connects all homes and facilities to central septic tanks. Two lift stations and tanks provide primary (20,000 gallons) and secondary treatment (84,000 gallons) of waste, with discharge through an outfall line. All homes are fully plumbed. The City collects garbage twice a week. Aluminum is recycled. A hydroelectric power project has recently been funded. City of King Cove provides electricity. There is one school located in the community, attended by 140 students. Health care is provided locally by King Cove Medical Clinic. King Cove Volunteer Fire & Rescue (497-25551/2277) provide auxiliary health care. | ||
| Local Organizations: | ||
|
City: City of King Cove, P.O. Box 37, King Cove, AK 99612, Phone 907-497-2340, Fax 907-497-2594 Village Corporation: King Cove Corporation, P.O. Box 38, King Cove, AK 99612, Phone 907-497-2312, Fax 907-497-2444 Village Council: Agdaagux Tribe of King Cove, P.O. Box 18,King Cove, AK 99612, Phone 907-497-2648, Fax 907-497-2803 |
||
| Regional Organizations: | ||
|
Borough: Aleutians East Borough, P.O. Box 349, Sand Point, AK 99661, Phone 907-383-2699, Fax 907-383-3496 School District: Regional Native Corporation: Regional Development: Housing Authority: |
||